This month sees Hong Kong shut 1st July and US affected markets closed on the 4th July for the Independence Day holiday.
Please see below for upcoming Market closures.
JULY
Market | 01-07-22 | 04-07-22 |
Indices | ||
Australia 200 (Cash and Future) | Normal Hours | Normal Hours |
Euro 50 (Cash and Future) | Normal Hours | Normal Hours |
France 40 (Cash and Future) | Normal Hours | Normal Hours |
Germany 40 (Cash and Future) | Normal Hours | Closed 21:00-23:00 |
Hong Kong 50 | Closed | Normal Hours |
Japan 225 | Normal Hours | Closed 18:00-23:00 |
South Africa 40 Future | Normal Hours | Normal Hours |
Spain 35 | Normal Hours | Normal Hours |
Switzerland 20 | Normal Hours | Normal Hours |
Wall Street 30 (Cash and Future) | Normal Hours | Closed 18:00-23:00 |
US Tech 100 (Cash and Future) | Normal Hours | Closed 18:00-23:00 |
US 500 (Cash and Future) | Normal Hours | Closed 18:00-23:00 |
US 2000 (Cash and Future) | Normal Hours | Closed 18:00-23:00 |
UK 100 (Cash and Future) | Normal Hours | Closed 21:00-23:00 |
Germany 40/France 40 Diff | Normal Hours | Normal Hours |
Germany 40/UK 100 Diff | Normal Hours | Normal Hours |
UK 100/Euro Stoxx 50 Diff | Normal Hours | Normal Hours |
Wall St 30/Germany 40 Diff | Normal Hours | Closes 18:00 |
Wall St 30/UK 100 Diff | Normal Hours | Closes 18:00 |
Wall St 30/US Tech 100 Diff | Normal Hours | Closes 18:00 |
US 500/US 2000 Diff | Normal Hours | Closes 18:00 |
Commodities | ||
Brent | Normal Hours | Closes 18:30 |
WTI Light Crude | Normal Hours | Closed 19:30-23:00 |
Metals | ||
Gold | Normal Hours | Closed 19:30-23:00 |
Silver | Normal Hours | Closed 19:30-23:00 |
Gold / Silver Diff | Normal Hours | Closed 19:30-23:00 |
Aluminium | Normal Hours | Normal Hours |
Copper | Normal Hours | Normal Hours |
Lead | Normal Hours | Normal Hours |
Zinc | Normal Hours | Normal Hours |
Bonds | ||
Bobl | Normal Hours | Normal Hours |
Bund | Normal Hours | Normal Hours |
UK Gilt | Normal Hours | Normal Hours |
Foreign Exchange | ||
FX | Normal Hours | Normal Hours |
Dollar Index | Normal Hours | Closes 18:00 |
Cryptocurrencies | ||
Bitcoin | Normal Hours | Normal Hours |
Ether | Normal Hours | Normal Hours |
Shares | ||
Australia | Normal Hours | Normal Hours |
Belgium | Normal Hours | Normal Hours |
Denmark | Normal Hours | Normal Hours |
France | Normal Hours | Normal Hours |
Finland | Normal Hours | Normal Hours |
Germany | Normal Hours | Normal Hours |
Netherlands | Normal Hours | Normal Hours |
Italy | Normal Hours | Normal Hours |
South Africa | Normal Hours | Normal Hours |
Spain | Normal Hours | Normal Hours |
UK | Normal Hours | Normal Hours |
US | Normal Hours | Closed |
*note all times in London Time